After a slow start to the 2008 season, the Bulldogs rebounded to make their third straight trip to the playoffs. And although things did not end as we had hoped in a dramatic 1-0 loss in the first round of the playoffs, it was still a fun and productive season.
Regular Season Record: 12-10
Overall: 12-11
| Team MVP: | BJ Rankin |
| Pitcher of the Year: | Geoff "Dobber" Dobson |
| Offensive Player of the Year: | Bill Jacobs |
| Defensive Player of the Year: | Denny Schlegal |
| Most Improved Player: | Joe Graff |
| Sportmanship Award: | Bill Boyd |
Team Leaders:
| AVG: | Graff .324 |
| RUNS: | Graff 16 |
| HR: | 3 with 1 |
| RBI: | Gala, Jacobs 11 |
| SB: | Jacobs 7 |
| ERA: | Dobson 3.97 |
| StrikeOuts: | Dobson 55 |
Related posts:
